Itinerary
Cruise Dates, Ports and Times.
Day | Date | Port | Arrive | Depart |
---|---|---|---|---|
Saturday | 11.04.23 | Fort Lauderdale, FL, USA | 4:00 PM | |
Sunday | 11.05.23 | At Sea | ||
Monday | 11.06.23 | New Orleans, LA | 5:00 PM | |
Tuesday | 11.07.23 | New Orleans, LA | 6:00 PM | |
Wednesday | 11.08.23 | At Sea | ||
Thursday | 11.09.23 | Cozumel, Mexico | 12:00 PM | 11:00 PM |
Friday | 11.10.23 | At Sea | ||
Saturday | 11.11.23 | Fort Lauderdale, FL, USA | 7:00 AM |
*Ports of Call are subject to change
All times are ET